By blending laser and LED 3D scanning technologies into a new hybrid, the EinScan HX gives user the ability to scan a wider range of applications and opens up more types of objects that can be scanned.
The EinScan HX provides a better performance on dark or reflective surfaces, as well as being less sensitive to ambient light.
High Efficiency
The processing speed of the EinScan HX in Rapid Scan Mode is up to 1,200,000 points/s.
Additionally, the multiple blue laser lines in Laser Scan Mode make quick work of scanning of most objects. This means you can reverse engineer, CAD/CAM, 3D printing sooner and faster.
Reliable Results
Portable & Easy to Use
Full Colour
Bridging the gap between 3D Scanning and 3D CAD
Specifications
Scan Mode | Rapid Scan | Laser Scan |
Scan Accuracy | Up to 0.05mm | Up to 0.04mm |
Volumetric Accuracy* | 0.05+0.1mm/m | 0.04+0.06mm/m |
Scan Speed | 1,200,000 points/s 20FPS | 480,000 points/s 55FPS |
Camera Frame Rate | 55FPS | 55FPS |
Align Mode | Feature Alignment, Markers Alignment, Texture Alignment, Hybrid Alignment | Markers Alignment |
Working Distance | 470mm | 470mm |
Depth of Field | 200mm-700mm | 350mm-610mm |
Max FOV | 420mm*440mm | 380mm*400mm |
Point Distance | 0.25mm – 3mm | 0.05mm-3mm |
Light Source | Blue LED | 7 Blue Laser Crosses |
Safety | Eye-safe | Class I(Eye-safe) |
Built-in Color Camera | Yes | |
Texture Scan | Yes | No |
Connection Standard | USB 3.0 | |
Output Formats | OBJ; STL; ASC; PLY; P3 ; 3MF | |
Dimensions | 108mmx110mmx237mm | |
Weight | 710g | |
Certifications | CE,FCC,ROHS,WEEE,KC | |
Recommended Configuration | OS:Win10,64 bit;Graphics card:NVIDIA GTX1080 or higher;Video memory:≥4G;Processor:I7-8700;Memory:≥32GB |
Whats's In The Box
- EinScan HX
- Power Adapter
- Power Cable
- Calibration board
- Calibration board support
- Markers
- Marker removal tool
- USB drive