With four versatile scan modes, the EinScan-Pro 2X PLUS Handheld 3D Scanner can scan real objects for 3D printing. The lightweight, ergonomic design makes it portable and easy to use for larger objects. The 2X PLUS scanner has a single-scan range that is 1.6 times larger than the 2X scanner, up to 312 x 204 mm. It can produce portable as well as high-accuracy scans. This scanner comes bundled with Solid Edge SHINING 3D Edition CAD software, a design tool from Siemens PLM software. It allows you to reverse engineer objects and design models from the scan data. You can also export to SolidWorks, Inventor, Catia or other CAD programs (sold separately).
What's in the box - Basic Pack
Everything you need is in the box, ready for you to start capturing your objects into 3D print-ready files.
EinScan Pro 2X Plus1 x EinScan Pro 2X Plus handheld 3D Scanner
1 x USB 3.0 cable
1 x SolidEdge Shining 3D Edition
1 x Rapid Registration module
1 x Calibration board
1 x pack Adessive reflective marker dots
Available add-on packs
Industrial Pack
1 x Automatic USB turntable
1 x Tripod and scanner mount
Colour Texture Pack add-on
1 x Colour Texture module
HD Prime Pack
1 x HD Prime Pack used in Rapid HD scanning mode
Scan Mode | Handheld HD Scan | Handheld Rapid Scan | Fixed Scan with Turntable (with Add-on: Industrial Pack) |
Fixed Scan without Turntable (with Add-on: Industrial Pack) |
---|---|---|---|---|
Scan Accuracy | up to 0.05 mm | up to 0.1 mm | 0.04 mm(single shot accuracy) | 0.04 mm(single shot accuracy) |
Volumetric Accuracy* | 0.3 mm/m (Markers Alignment) | 0.3 mm/m (Markers Alignment) | / | / |
Scan Speed | 20 frames/s; 110,000 points/s; 100 data capture lines | 30 frames/s; 1,500,000 points/s | Single Scan<0.5s | Single Scan<0.5s |
Point Distance | 0.2 mm-3 mm | 0.25 mm-3 mm | 0.24 mm | 0.24 mm |
Single Scan Range | 208*136 mm——312*204 mm | |||
Depth of Field | ±100 mm | |||
Working Distance | 510 mm | |||
Light Source | LED | |||
Align Mode | Markers Alignment | Markers Alignment, Feature Alignment (with rich geometrical features on the surface), Hybrid Alignment (Markers and Feature) | Turntable Coded Targets, Feature, Markers, Manual Alignment | Markers, Feature, Manual Alignment |
Texture Scan | No | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) |
Outdoor Operation | Set up the shelter or cover to avoid direct sunlight | |||
Special Objects for Scanning | For the transparent, highly reflective or some dark objects, please spray powder before scanning | |||
Printable Data Output | Able to export watertight 3D model directly to 3D printing | |||
Output Formats | OBJ; STL; ASC; PLY; P3 ; 3MF | |||
Scanner Body Weight | 1.13kg (include the USB3.0 cable) | |||
Supported OS | Win7; Win8; Win10; (64bit) | |||
Recommended Configuration | Graphics card: NVIDIA GTX1060 and higher; video memory: >4G, processor: I7-8700, memory: 32G; interface: high-speed USB 3.0 | |||
Required Configuration | Graphics card: Quadro card P1000 and above or NVIDIA GTX660 and higher; processor: Intel (R) xeon E3-1230, Intel (R) I5-3470, Intel (R) I7-3770; interface: high-speed USB 3.0; memory: 8G | |||
*volumetric accuracy refers to the relationship between 3D data accuracy and object size; the accuracy is reduced by 0.3mm per 100cm. The conclusion is obtained by measuring the center of sphere under markers alignment. |